Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Synery Intact |
Operation Mode | Manual |
Is It LCD Display | Non LCD Display |
I Deal In | New Only |
Usage/Application | ICU |
Category Type | Medical Battery |
Model Name/Number | M3538A |
Material | Lithium |
Product Details:
Brand | Synergy Intact |
Usage/Application | Trusat Pulse Oximeter |
Capacity | 3200 mAH |
Battery Chemistry Type | NiMH |
Nominal Voltage | 4.8 Volts |
Product Details:
Brand | Synergy Intact |
Voltage | 12 V |
Capacity | 1.2 Ah |
Battery Type | Sealed Type |
Certification | CE ISO |
Product Details:
Battery Type | Sealed Type |
Brand | Synergy Intact |
Battery Capacity | 3.3 Ah |
Voltage | 12 V |
Certification | CE ISO |
Product Details:
Brand | Synergy Intact |
Model Name/Number | SYC VM |
Usage/Application | Philips Intellivue MP20 / 40 / 60 |
Material | Lithium |
Cycle Life | 1000 |
Power | 11.1 |
Specific Energy Density | 7.8 |
Amp Hours | 7.8ah |
Backup Time Hour | 3 hours |
Connector | smart |
Discharging Rate | 1C |
Is It Eco Friendly | Yes |
Is It Portable | Yes |
Packaging Type | Box |
Quantity Per Pack | 1 |
Shelf Life | 6 Months |
Sleeve Type | Hard Case |
Certification | CE ISO |
Features:
Do not dispose off in fire.
Do not short circuit the terminals.
Charge every 30 days if idle
Warranty void if label tampered
Charge with Lithium ion charger only
Product Details:
Capacity | 4.5 Ah |
Brand | Synergy Intact |
Battery Type | Sealed Type |
Voltage | 12 V |
Technology | Lead Acid Battery |
Certification | CE ISO |
Product Details:
Brand | Synergy Intact |
Battery Type | Sealed Type |
Voltage | 8 V |
Technology | Lead Acid Battery |
Battery Capacity | 3.2 Ah |
Certification | CE ISO |
Product Details:
Brand | Synergy Intact Pvt Ltd |
Model Name/Number | SIPLBBSP |
Usage/Application | Medical Device |
Material | NiCD |
Nickel cadmium | 3.6v 800mah battery |
Product Details:
Usage/Application | Medical Device |
Material | Lithium |
Model Name/Number | Sipl- ge mac |
Cycle Life | 700 charge discharge |
Power | 7.4v |
Country of Origin | Made in India |
Additional Information:
Product Details:
Battery Type | NiMH Battery |
Usage/Application | BPL 8108R ECG Machine |
Battery Capacity | 1600 MAh |
Brand | Synergy Intact |
Voltage | 12 V |
Product Details:
Brand | Synergy intact |
Capacity | 2300mah |
Voltage | 12v |
Warranty | 1 year |
Terminal | Side |
I Deal In | New Only |
Battery for philips heartstart XL
Product Details:
Brand | Synergy Intact |
Capacity | 3300MAH |
Voltage | 12V |
Warranty | 1year |
Sealed Type | Laid Acid |
I Deal In | New Only |
Product Details:
Brand | Synergy Intact |
Battery Type | NiMH |
Usage/Application | Fresenius Agilia Syringe Pump |
Material | Lithium |
Battery Capacity | 1800 mAh |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Philips Suresigns VM4 VM6 VM8 |
Material | Lithium |
Brand | Synergy Intact |
Certificate | CE ISO |
Features:
Do not dispose off in fire.
Do not short circuit the terminals.
Charge every 30 days if idle
Warranty void if label tampered
Charge with Lithium ion charger only
Additional Information:
Product Details:
Brand | Synergy Intact Pvt Ltd |
Model Name/Number | SIPLBBIP |
Usage/Application | Medical Device |
Material | NICD |