Product Details:
Usage/Application | Lifepo4 Battery |
Brand | Synergy Intact |
Current | 10-100 A |
Packaging Type | Packet |
Voltage | 25.6 Volts |
Model Number | 8S |
Product Details:
Usage/Application | Lithium Ion E-cycle Battery |
Brand | Synergy Intact |
Current | 10-100 A |
Packaging Type | Packet |
Voltage | 36 Volts |
Model Number | 10S |
Product Details:
Usage/Application | Lithium Ion and Lifepo4 Battery |
Current Type | AC |
Brand | Synergy Intact |
Voltage | 7.4V / 6.4V |
Current | 1-10 A |
Model Number | 2S |
Product Details:
Usage/Application | For Lithium and Lifepo4 Battery |
Current Type | AC |
Brand | Synergy Intact |
Voltage | 11.1V / 12.8V |
Current | 5-100 A |
Model Number | 4S |
Product Details:
Usage/Application | Lithium Ion E Bike and E Rickshaw Battery |
Brand | Synergy Intact |
Packaging Type | Packet |
Voltage | 48 Volts |
Weight | 20-200 A |
Model Number | 13S |
Product Details:
Brand | Synergy Intact |
Usage/Application | Lithium Ion E Bike and E Rickshaw Battery |
Current | 20-200 A |
Packaging Type | Packet |
Voltage | 60 V |
Model Number | 16S |
Product Details:
Usage/Application | Lithium Ion E Bike and E Rickshaw Battery |
Brand | Synergy Intact |
Current | 20-200 A |
Packaging Type | Packet |
Voltage | 74 V |
Model Number | 20S |
Product Details:
Usage/Application | Lithium Ion E Bike and E Rickshaw Battery |
Brand | Synergy Intact |
Current | 20-200 A |
Packaging Type | Packet |
Voltage | 76.8 V |
Balancing Type | With And Without Balancing |
Port Charging Type | Same And Different Port Charging |
Model Number | LFP 24S |
Product Details:
Brand | Synergy Intact |
Usage/Application | Lithium Ion and Lifepo4 Battery |
Current Type | AC |
Model Number | 1S |